Broker | Analyst | Rating | Target price (R$) | Last Review |
---|---|---|---|---|
Bank of America | Mario Pierry | Buy | 16.00 | 08/08/2024 |
BB Investimentos | William Bertan | Buy | 17.50 | 08/09/2024 |
Bradesco BBI | Gustavo Schroden | Buy | 18.00 | 07/28/2024 |
BTG Pactual | Eduardo Rosman | Neutral | 18.00 | 08/09/2024 |
Citi | Gabriel Gusan | Neutral | 14.00 | 08/12/2024 |
Inter | Matheus Amaral | Buy | 13.00 | 08/24/2023 |
Itaú BBA | Pedro Leduc | Buy | 17.00 | 08/09/2024 |
Morgan Stanley | Jorge Echevarria | Buy | 16.50 | 08/29/2024 |
Safra | Daniel Vaz | Buy | 17.00 | 08/08/2024 |
Santander | Henrique Navarro | Buy | 18.00 | 08/09/2024 |
UBS | Kaio Prato | Neutral | 15.00 | 08/09/2024 |
XP | Bernardo Guttmann | Buy | 18.00 | 08/08/2024 |
The estimates, opinions and recommendations issued by the listed analysts on the shares of Caixa Seguridade Participações S.A. are their exclusive responsibility and do not represent estimates, opinions or forecasts of the Company or its board. The fact that Caixa Seguridade Participações S.A. makes the above reference or distributes this data does not imply an endorsement or conformity of opinion with such information, conclusions or recommendations.
top