Broker | Analyst | Rating | Target price (R$) | Last Review |
---|---|---|---|---|
Bank of America | Mario Pierry | Neutral | 10.00 | 05/09/2022 |
BB Investimentos | Henrique Tomaz | Buy | 17.50 | 11/11/2021 |
Benndorf | Victor Benndorf | Neutral | 12.50 | 03/07/2022 |
Bradesco BBI | Otavio Tanganelli | Neutral | 9.00 | 05/09/2022 |
Credit Suisse | Marcelo Telles | Buy | 12.50 | 02/16/2022 |
Itaú BBA | Marco Calvi | Buy | 18.00 | 08/16/2021 |
Morgan Stanley | Jorge Kuri | Buy | 17.00 | 02/16/2022 |
UBS | Kaio Prato | Buy | 13.00 | 05/16/2022 |
The estimates, opinions and recommendations issued by the listed analysts on the shares of Caixa Seguridade Participações S.A. are their exclusive responsibility and do not represent estimates, opinions or forecasts of the Company or its board. The fact that Caixa Seguridade Participações S.A. makes the above reference or distributes this data does not imply an endorsement or conformity of opinion with such information, conclusions or recommendations.
top