REF. YEAR | IFRS4 Adjusted Net Income (million) | Total Dividends (million) |
Payout % | Record Date | Ex-dividend Date | Payment Date | Amount (million) | Per Share |
---|---|---|---|---|---|---|---|---|
2025 | 1,009.3 | 930.00 | 92.1% | 08/01/2025 | 08/04/2025 | 08/15/2025 | 930.00 | 0.31 |
2024 | 3,742.24 | 3,432.00 | 91.7% | 04/30/2025 | 05/02/2025 | 05/15/2025 | 960.00 | 0.32 |
01/03/2025 | 01/06/2025 | 01/17/2025 | 930.00 | 0.31 | ||||
11/04/2024 | 11/05/2024 | 11/18/2024 | 702.00 | 0.23 | ||||
08/01/2024 | 08/02/2024 | 08/15/2024 | 840.00 | 0.28 | ||||
2023 | 3,501.94 | 3,151.74 | 90.0% | 04/26/2024 | 04/29/2024 | 05/08/2024 | 1,651.74 | 0.55 |
10/24/2023 | 10/25/2023 | 11/06/2023 | 1,500.00 | 0.50 | ||||
2022 | 2,787.82 | 2,558.34 | 91.8% | 04/27/2023 | 04/28/2023 | 05/08/2023 | 1,500.00 | 0.50 |
11/03/2022 | 11/04/2022 | 11/11/2022 | 1,058.34 | 0.35 | ||||
2021 | 1,801.34 | 1,621.21 | 90.0% | 04/20/2022 | 04/22/2022 | 04/29/2022 | 887.87 | 0.30 |
11/04/2021 | 11/05/2021 | 11/16/2021 | 733.84 | 0.24 | ||||
2020¹ | 1,680.94 | 1,513.60 | 90.0% | 04/23/2021 | 780.00 | 0.26 | ||
03/03/2021 | 320.24 | 0.11 | ||||||
09/29/2020³ | 100.00 | 0.03 | ||||||
09/10/2020² | 313.36 | 0.26 | ||||||
2019¹ |
1,459.25 |
1,203.44 | 82.5% | 08/07/2020 | 840.00 | 0.70 | ||
02/12/2020 | 153.44 | 0.13 | ||||||
09/18/2019 | 210.00 | 0.17 | ||||||
2018¹ | 1,403.73 | 1,122.98 | 80.0% | 08/05/2019 | 772.05 | 0.64 | ||
04/30/2019 | 24.22 | 0.02 | ||||||
12/28/2018 | 326.71 | 0.27 | ||||||
2017¹ | 1,233.90 | 987.13 | 80.0% | 05/15/2018 | 715.68 | 0.60 | ||
05/08/2018 | 271.45 | 0.23 | ||||||
2016¹ | 1,035.11 | 792.99 | 76.6% | 05/02/2017 | 792.99 | 0.66 | ||
2015¹ | 534.85 | 508.11 | 95.0% | 05/10/2016 | 508.11 | 0.42 |
¹ Between 2015 and 2020, dividends were fully distributed to Caixa Econômica Federal, the sole shareholder of the company until the initial public offering (IPO) of Caixa Seguridade, which took place in 2021. For this reason, there is no information available for the ‘Record Date’ and ‘Ex-dividend Date’ columns for this period.
² On 09/10/2020, dividends in the amount of R$750 million were paid, with the portion of R$313.3 million referring to the allocation of results earned in the year 2020 and the portion of R$436.7 million to the distribution dividends from profit reserves established in previous years, totaling R$0.63 per share.
³ With the split of common shares on 09/15/2020, the number of Company shares increased from 1,200,000,000 (one billion and two hundred million) to 3,000,000,000 (three billion).
top